TVS BS-i201 G 2D Bluetooth Barcode Scanner
₹8,495.00 Original price was: ₹8,495.00.₹4,899.00Current price is: ₹4,899.00.
- 300 scans / sec
- Print Contrast 20%
- 1.8 M Drop test – IP-54
- 4mil @ PCS=90%
Add to Wishlist
Add to Compare
Product Specification | Details |
---|---|
Dimensions | 160mm x 64mm x 97mm |
Voltage | 5V |
Stand-by Current | 145mA |
Weight | 140.5g |
Scan angle | 190mA |
Work Current | 380mA |
Image (Pixels) | 640 pixels (H) x 480 pixels (V) |
Light Source | (Aimer) Red color LED; (Illumination) White color LED |
Roll / Pitch / Yaw | 360 , ±65, ±65 |
Print Contrast | 20% minimum reflective difference |
Interfaces Supported | USB |
Motion Tolerances | >0.4m/s |
2-D Symbology | Codeblock A, Codeblock F, PDF417, Micro PDF417, GS1 Composite Codes, QR Code, Data Matrix, MaxiCode, Aztec, HANXIN |
Symbology (Default) | Codabar, Code39, Intefeaved 2 of 5, NEC 2 Of 5, Code93, Code128, GS1-128, UPC-A, UPC-EO, EAN/JAN-13, EAN/JAN-8, GS1-DataBar, PDF417, QR, DM, Aztec |
Operating Temperature | -20°C to 60°C |
Storage Temperature | 30°C to 70°C |
Humidity | 5% to 95% relative humidity, non-condensing |
Shock Specifications | Designed to withstand 1.2m (5′) drops |
Ambient Light Immunity | 0-100,000 Lux |
Be the first to review “TVS BS-i201 G 2D Bluetooth Barcode Scanner” Cancel reply
AVAILABILITY: In stock
Quick View
- 1D Laser scanner
- 50-80 Mtr. Range
- 150 Scan/sec Speed
- 2200 mAh
- 4mil @ PCS=90%
Quick View
AVAILABILITY: In stock
Quick View
- 250 scans / sec
- Print Contrast 20%
- 1.2 M Drop test
- 1D/2D Support
Quick View
AVAILABILITY: In stock
Quick View
- 300 scans / sec
- Print Contrast 20%
- 1.8 M Drop test – IP-54
- 4mil @ PCS=90%
Quick View
Reviews
There are no reviews yet.