BillTouch C86C 12″ Touch Cash Register
BillTouch C86D 10″ Touch Cash Register
| Display | Display Type: 10″ TFT Highlight LCD screen (Resolution: 1024*600) Touch Panel: Capacitive touch screen Customer Display: 8N LED Display. |
|---|---|
| Hardware | CPU: A5 Memory: 8GB Flash Main board: Industrial control motherboards |
| Power Supply | Power: AC Adaptor Input:100V-240VAC 1.0A 47-63Hz Output: DC12V/4A Power Usage: 10W |
| Printer | Receipt Printer: Built in 58mm Thermal printer & Optional to connect 80mm Thermal Printer. |
| Interface / Connectivity | Ports: 2*USB port,1* LAN port,2*Serial port (COM 1, COM 2), 1* Cash drawer port. |
| Network Connectivity | Local Area Network (LAN), Remote Networking, multiple machines connect to the network with multiple kitchen printers; can customize real-time communication mode. |
| Supported Accessories | 3" Thermal printers (Kitchen Printers up to 10 no's) Label Printer and Bar code Printer Cash Drawer Barcode Scanner Electronic scale Magnetic card reader and more….. |
| Basic function | Business administration, Inventory management, founding, returns Sales and taste increase sales, Cashier, salesperson, membership card, package and dine-in or take-away Management etc… |
| Cloud Management System (Optional) | An option to convert an offline machine to a cloud system for real-time mobile reporting, and to add or modify PLUs using our cloud system. |










